Rap sheet
off air12 tokens · 19 streams · average -4.7% in the hour after a stream ends
12tokens launched from this wallet that we've recorded
19streams archived · 3550h on camera
-4.7%average mcap change in the hour after a stream ends (n = 8)
—creator-fee indexer unavailable
Every coin from this wallet
| Status | Token | Streams | On camera | ATH mcap | Now | Worst post-stream | Grade |
|---|---|---|---|---|---|---|---|
| off | CATGPT $CATGPT | 1 | 501h | $58.4K | $3.4K | — | C |
| off | The Solana BBC $Barry | 1 | 0.4h | $35.4K | $2.9K | -4.5% | D |
| off | Avery $AVERY | 1 | 495h | $31.7K | $4.5K | — | C |
| off | Justice for HeeHaw $HeeHaw | 3 | 44h | $30.5K | $2.9K | -74.1% | D |
| off | Magic Internet Monkey $MIM | 1 | 0.2h | $29.8K | $3.0K | -34.7% | D |
| off | Cure Cancer $MIRIAM | 1 | 145h | $29.5K | $8.2K | — | C |
| off | Pumployed $Pumployed | 2 | 190h | $18.5K | $3.0K | 0.0% | C |
| off | The Heroic Father $JOSH | 2 | 205h | $15.5K | $3.0K | 0.0% | C |
| off | Beavers Mini Mart $BEAVERS | 1 | 1475h | $9.5K | $2.8K | — | C |
| off | Pumpfun Pill $PILL | 2 | 145h | $7.9K | $3.0K | 0.0% | A |
| off | Blinking White Guy $DREW | 2 | 190h | $4.8K | $2.9K | 0.0% | C |
| off | Real Kid $George | 2 | 159h | $3.3K | $2.7K | 0.0% | C |
One row per token we've archived from this deployer wallet. Grades use the same math as the single-token reports (live share of gains + post-stream collapse history) and are withheld until a token has at least five recorded samples. The hour-after average drops every stream ending we don't have real price coverage for rather than interpolating one. Worst post-stream is peak-to-trough in the 3h after a stream ends. This page is recorded public data, not an accusation. Deepest single collapse on file: -74.1%.