Rap sheet
off air24 tokens · 29 streams · average -18.1% in the hour after a stream ends
24tokens launched from this wallet that we've recorded
29streams archived · 27340h on camera
-18.1%average mcap change in the hour after a stream ends (n = 4)
0 SOLcreator fees claimed · 0.1 SOL still sitting in the vault
Every coin from this wallet
| Status | Token | Streams | On camera | ATH mcap | Now | Worst post-stream | Grade |
|---|---|---|---|---|---|---|---|
| off | aped $aped | 4 | 134h | $42.6K | $3.0K | -17.1% | D |
| off | burncoin $burncoin | 1 | 1401h | $36.2K | $4.0K | — | C |
| off | Save Beaver's Mini Mart $BEAVER | 1 | 3.1h | $33.0K | $3.1K | -78.2% | D |
| off | Spread This Coin $VIRUS | 1 | 1470h | $17.1K | $3.2K | — | C |
| off | Red Cross $RED | 2 | 104h | $17.0K | $2.9K | 0.0% | C |
| off | Green Profit Risk On $GPRO | 2 | 8.2h | $14.5K | $2.8K | 0.0% | C |
| off | Free Luna $LUNA | 1 | 1320h | $14.4K | $5.6K | — | C |
| off | The Callout Cats $CallCats | 1 | 1329h | $10.6K | $4.6K | — | C |
| off | burncoin $burncoin | 1 | 1451h | $10.4K | $3.5K | — | C |
| off | Justice For Ceuta Wildlife $CEUTA | 1 | 1280h | $9.2K | $3.9K | — | C |
| off | Make It All Back $BACK | 1 | 1420h | $7.5K | $4.3K | — | C |
| off | Justice for Xavier $Xavier | 1 | 1430h | $7.3K | $3.1K | — | C |
| off | The Runner $RUNNER | 1 | 1427h | $7.1K | $3.1K | — | C |
| off | JOIN THE ZOOM $ZOOM | 1 | 1473h | $7.0K | $3.1K | — | C |
| off | Callout and Retire $RETIRE | 1 | 1475h | $6.8K | $3.3K | — | C |
| off | WeHedgeAgainstLosersEverytime $WHALE | 1 | 1491h | $6.8K | $3.3K | — | C |
| off | Buy and Shill $SHILL | 1 | 1274h | $6.5K | $3.4K | — | C |
| off | babyapeonfone $babyfone | 1 | 1377h | $5.3K | $3.2K | — | C |
| off | Call and Retire $RETIRE | 1 | 1475h | $5.1K | $3.2K | — | C |
| off | Pokémon Celestial Pack $Celestial | 1 | 176h | $4.8K | $3.0K | — | C |
| off | insulin $insulin | 1 | 1471h | $3.0K | $2.9K | — | A |
| off | Just a normal guy $NORMIE | 1 | 1417h | $0 | $3.1K | — | — |
| off | CogeCoin $COGE | 1 | 1442h | $0 | $4.2K | — | — |
| off | X Ads Coin $ADS | 1 | 1490h | $0 | $3.2K | — | — |
One row per token we've archived from this deployer wallet. Grades use the same math as the single-token reports (live share of gains + post-stream collapse history) and are withheld until a token has at least five recorded samples. The hour-after average drops every stream ending we don't have real price coverage for rather than interpolating one. Worst post-stream is peak-to-trough in the 3h after a stream ends. This page is recorded public data, not an accusation. Deepest single collapse on file: -78.2%.