Rap sheet
off air9 tokens · 12 streams · average -13.0% in the hour after a stream ends
9tokens launched from this wallet that we've recorded
12streams archived · 6522h on camera
-13.0%average mcap change in the hour after a stream ends (n = 5)
0.7 SOLcreator fees claimed
Every coin from this wallet
| Status | Token | Streams | On camera | ATH mcap | Now | Worst post-stream | Grade |
|---|---|---|---|---|---|---|---|
| off | +1 917 9939746 $CallMe | 1 | 1.0h | $74.3K | $3.0K | -48.4% | F |
| off | Soundpad $SOUNDPAD | 1 | 496h | $19.0K | $6.2K | — | C |
| off | Job Coin $JOBCOIN | 3 | 5.1h | $18.0K | $2.7K | -14.2% | D |
| off | TikTok Coin $TikTok | 1 | 841h | $15.4K | $3.9K | — | C |
| off | Save GoPro $GOPRO | 1 | 1354h | $12.7K | $3.4K | — | C |
| off | Ansem Blue $ANSEM | 1 | 837h | $8.4K | $3.4K | — | C |
| off | Make Me Laugh $LAUGH | 1 | 1507h | $7.0K | $2.7K | — | A |
| off | Acquire This Coin $ACQUIRE | 2 | 96h | $3.5K | $2.9K | 0.0% | C |
| off | Diamond Hands $DH | 1 | 1385h | $0 | $9.5K | — | — |
One row per token we've archived from this deployer wallet. Grades use the same math as the single-token reports (live share of gains + post-stream collapse history) and are withheld until a token has at least five recorded samples. The hour-after average drops every stream ending we don't have real price coverage for rather than interpolating one. Worst post-stream is peak-to-trough in the 3h after a stream ends. This page is recorded public data, not an accusation. Deepest single collapse on file: -48.4%.