Rap sheet
off air57 tokens · 78 streams · average -0.3% in the hour after a stream ends
57tokens launched from this wallet that we've recorded
78streams archived · 46295h on camera
-0.3%average mcap change in the hour after a stream ends (n = 23)
—creator-fee indexer unavailable
Every coin from this wallet
| Status | Token | Streams | On camera | ATH mcap | Now | Worst post-stream | Grade |
|---|---|---|---|---|---|---|---|
| off | The Great Onboarder $Zane | 2 | 165h | $38.6K | $2.6K | 0.0% | C |
| off | Change Lives $Change | 1 | 1323h | $11.5K | $4.5K | — | C |
| off | Creators Market $Creators | 1 | 1278h | $11.0K | $3.6K | — | C |
| off | Changecoin $Changecoin | 1 | 1279h | $9.1K | $3.2K | — | C |
| off | The Streamer $Streamer | 1 | 1355h | $8.9K | $3.9K | — | C |
| off | womancoin $WOMAN | 2 | 110h | $8.7K | $3.1K | 0.0% | C |
| off | Woman Coin $WOMAN | 2 | 110h | $7.6K | $3.1K | 0.0% | C |
| off | Mom Coin $Mom | 1 | 110h | $6.7K | $2.9K | 0.0% | C |
| off | ViraL Coin $Viral | 2 | 41h | $6.5K | $2.8K | 0.0% | C |
| off | OnboardTV $OnboardTV | 1 | 1258h | $6.3K | $3.2K | — | C |
| off | Catacio $Catacio | 2 | 158h | $6.2K | $2.7K | 0.0% | C |
| off | Viral Coin $Viral | 1 | 0.1h | $6.2K | $2.8K | -7.5% | C |
| off | Official Zane $Zane | 2 | 39h | $5.8K | $2.8K | 0.0% | C |
| off | Im Just A Girl $GIRL | 2 | 110h | $5.4K | $3.1K | 0.0% | C |
| off | Creators Market $Creators | 1 | 1278h | $5.1K | $3.1K | — | C |
| off | Humans best friend $Dogs | 2 | 140h | $5.0K | $2.9K | 0.0% | C |
| off | The Pump Show $Show | 1 | 1259h | $4.6K | $2.9K | — | C |
| off | Buy 1 sol if you like dogs $dogs | 2 | 139h | $4.3K | $2.8K | 0.0% | C |
| off | Naboris $Naboris | 2 | 32h | $4.1K | $2.9K | 0.0% | A |
| off | RUGGER VS TRENCHER $RVT | 1 | 1271h | $4.0K | $3.1K | — | C |
| off | Memeathon $Memeathon | 2 | 163h | $3.9K | $2.7K | 0.0% | C |
| off | im just a girl $girl | 2 | 109h | $3.8K | $3.1K | 0.0% | A |
| off | 10 million or kill myself $KMS | 1 | 1276h | $3.8K | $2.8K | — | C |
| off | My Baby $Solana | 2 | 30h | $3.7K | $2.9K | 0.0% | C |
| off | The Pumpfun Dogs $Dogs | 2 | 163h | $3.6K | $2.7K | 0.0% | A |
| off | KMS $KMS | 1 | 1277h | $3.5K | $2.8K | — | C |
| off | My Newborn $Pumper | 2 | 175h | $3.5K | $2.8K | 0.0% | A |
| off | Memescope Friday $FRIDAY | 2 | 111h | $3.5K | $3.1K | 0.0% | A |
| off | Community Currency $COMM | 2 | 35h | $3.4K | $2.9K | 0.0% | A |
| off | Jolana $Jolana | 1 | 1277h | $3.4K | $3.4K | — | C |
| off | Pumpfun Streamer University $PSU | 2 | 35h | $3.4K | $2.8K | 0.0% | C |
| off | Degenzane $Degenzane | 2 | 37h | $3.1K | $2.8K | 0.0% | A |
| off | Changelives $Changelives | 2 | 41h | $2.9K | $2.9K | 0.0% | A |
| off | changecoin $changecoin | 2 | 41h | $2.9K | $2.9K | 0.0% | A |
| off | Solathon $Solathon | 1 | 1256h | $0 | $2.9K | — | — |
| off | Solana is Life $Solana | 1 | 1256h | $0 | $2.9K | — | — |
| off | worldwide $worldwide | 1 | 1256h | $0 | $2.9K | — | — |
| off | Solana $Sol | 1 | 1256h | $0 | $2.9K | — | — |
| off | Carecoin $Carecoin | 1 | 1260h | $0 | $3.1K | — | — |
| off | Kora AI $Kora | 1 | 1260h | $0 | $3.0K | — | — |
| off | Tiktok Coin $Tiktok | 1 | 1260h | $0 | $2.9K | — | — |
| off | Streamer $Streamer | 1 | 1270h | $0 | $2.8K | — | — |
| off | Solana $Solana | 1 | 1272h | $0 | $2.8K | — | — |
| off | Streamer $Streamer | 1 | 1274h | $0 | $2.8K | — | — |
| off | Pumpathon $Pumpathon | 1 | 1274h | $0 | $2.9K | — | — |
| off | Creators Market $Creators | 1 | 1274h | $0 | $2.9K | — | — |
| off | Kora AI $Kora | 1 | 1278h | $0 | $2.8K | — | — |
| off | Longest pumpfun stream $Pumpathon | 1 | 1279h | $0 | $2.8K | — | — |
| off | Official Zane $Zane | 1 | 1279h | $0 | $2.8K | — | — |
| off | Humanity Project $Humanity | 1 | 1280h | $0 | $2.9K | — | — |
| off | Community Currency $COMM | 1 | 1280h | $0 | $2.9K | — | — |
| off | Farm $Farm | 1 | 1332h | $0 | $3.1K | — | — |
| off | Pumpfun Community $Memebers | 1 | 1401h | $0 | $3.0K | — | — |
| off | im just a girl $girl | 1 | 1420h | $0 | $4.1K | — | — |
| off | Couple Coin $Couple | 1 | 1420h | $0 | $3.1K | — | — |
| off | Larpdev $Larpdev | 1 | 1450h | $0 | $3.1K | — | — |
| off | Meme $Meme | 1 | 1487h | $0 | $2.9K | — | — |
One row per token we've archived from this deployer wallet. Grades use the same math as the single-token reports (live share of gains + post-stream collapse history) and are withheld until a token has at least five recorded samples. The hour-after average drops every stream ending we don't have real price coverage for rather than interpolating one. Worst post-stream is peak-to-trough in the 3h after a stream ends. This page is recorded public data, not an accusation. Deepest single collapse on file: -7.5%.