Rap sheet
off air15 tokens · 22 streams · average -11.1% in the hour after a stream ends
15tokens launched from this wallet that we've recorded
22streams archived · 4162h on camera
-11.1%average mcap change in the hour after a stream ends (n = 13)
0 SOLcreator fees claimed · 0.1 SOL still sitting in the vault
Every coin from this wallet
| Status | Token | Streams | On camera | ATH mcap | Now | Worst post-stream | Grade |
|---|---|---|---|---|---|---|---|
| off | Fuck You Higher $Higher | 1 | 1471h | $925.9K | $16.1K | — | C |
| off | Callout $Callout | 2 | 164h | $64.6K | $2.3K | 0.0% | C |
| off | Uptember $Uptember | 1 | 0.6h | $47.4K | $2.7K | -18.7% | D |
| off | PVE $PVE | 2 | 179h | $24.1K | $3.5K | 0.0% | C |
| off | My Pronouns are High/er $Higher | 1 | 388h | $22.5K | $3.7K | — | C |
| off | Cat Executive Officer $CEO | 2 | 1.0h | $21.5K | $2.9K | -75.1% | F |
| off | Pumpany $Pumpany | 2 | 188h | $17.3K | $2.9K | 0.0% | C |
| off | Community $Community | 1 | 0.4h | $16.4K | $3.0K | -5.2% | D |
| off | We Are So Back $WASB | 2 | 185h | $12.5K | $2.7K | 0.0% | C |
| off | Marcat Maker $MM | 1 | 0.1h | $11.0K | $2.8K | -0.9% | C |
| off | 1 Sol and a Dream $1SOL | 2 | 136h | $10.8K | $3.0K | 0.0% | C |
| off | Thesis $Thesis | 2 | 161h | $9.7K | $2.9K | 0.0% | C |
| off | MemeStock $MemeStock | 1 | 0.3h | $9.0K | $2.9K | -14.5% | D |
| off | WAGMI $WAGMI | 1 | 0.2h | $9.0K | $2.6K | -25.6% | D |
| off | Motion $Motion | 1 | 1287h | $8.9K | $3.0K | — | C |
One row per token we've archived from this deployer wallet. Grades use the same math as the single-token reports (live share of gains + post-stream collapse history) and are withheld until a token has at least five recorded samples. The hour-after average drops every stream ending we don't have real price coverage for rather than interpolating one. Worst post-stream is peak-to-trough in the 3h after a stream ends. This page is recorded public data, not an accusation. Deepest single collapse on file: -75.1%.