Rap sheet
off air13 tokens · 16 streams · average 0.0% in the hour after a stream ends
13tokens launched from this wallet that we've recorded
16streams archived · 9212h on camera
0.0%average mcap change in the hour after a stream ends (n = 6)
—creator-fee indexer unavailable
Every coin from this wallet
| Status | Token | Streams | On camera | ATH mcap | Now | Worst post-stream | Grade |
|---|---|---|---|---|---|---|---|
| off | pumpmexx $.01 SOL | 1 | 202h | $3.8K | $2.6K | 0.0% | C |
| off | pumpmexx $.01 SOL | 1 | 1471h | $3.6K | $2.8K | — | C |
| off | pump.fun $.01 sol | 2 | 8.8h | $3.4K | $2.6K | -2.0% | D |
| off | pumpmexx $.01 SOL | 1 | 1203h | $3.3K | $2.9K | — | A |
| off | pumpxxfun $.01 SOL | 1 | 8.8h | $3.2K | $2.7K | 0.0% | A |
| off | pumpmexx $.01 SOL | 1 | 1203h | $3.2K | $3.0K | — | C |
| off | pumpfunxx $.01 SOL | 2 | 160h | $3.1K | $2.7K | 0.0% | C |
| off | pumpmexx $.01 SOL | 1 | 202h | $2.9K | $2.6K | 0.0% | C |
| off | pumpfunxx $.01 sol | 2 | 203h | $2.6K | $2.6K | 0.0% | A |
| off | pumpmexx $.01 SOL | 1 | 362h | $0 | $4.2K | — | — |
| off | pussycoin $.01 SOL | 1 | 1203h | $0 | $3.3K | — | — |
| off | sexcoin $.01 SOL | 1 | 1471h | $0 | $3.6K | — | — |
| off | pumpfunxx $.01 SOL | 1 | 1514h | $0 | $2.9K | — | — |
One row per token we've archived from this deployer wallet. Grades use the same math as the single-token reports (live share of gains + post-stream collapse history) and are withheld until a token has at least five recorded samples. The hour-after average drops every stream ending we don't have real price coverage for rather than interpolating one. Worst post-stream is peak-to-trough in the 3h after a stream ends. This page is recorded public data, not an accusation. Deepest single collapse on file: -2.0%.