GTS
$$GTSoff airDstream-dependent
92%of all gains happened while the stream was live
-23.3%cumulative return during off-air hours
0 SOLcreator fees claimed by the streamer's wallet
The overlay
mcap stream live
Every time he logged off
| Stream ended | What the chart did next | Time to bottom |
|---|---|---|
| Aug 23, 17:33 | -4.5% | 172m |
| Aug 23, 17:40 | -11.0% | 177m |
| Aug 23, 17:45 | -11.0% | 172m |
| Aug 23, 17:55 | -11.0% | 162m |
| Aug 23, 18:00 | -11.0% | 157m |
| Aug 23, 18:03 | -11.0% | 154m |
| Aug 23, 18:05 | -11.0% | 152m |
| Aug 23, 18:05 | -11.0% | 151m |
| Aug 23, 18:06 | -11.0% | 151m |
| Aug 23, 18:10 | -11.0% | 147m |
| Aug 23, 18:10 | -11.0% | 146m |
| Aug 23, 18:14 | -11.0% | 143m |
| Aug 23, 18:15 | -11.0% | 142m |
| Aug 23, 18:15 | -11.0% | 142m |
| Aug 23, 18:20 | -11.0% | 136m |
| Aug 23, 18:33 | -11.0% | 124m |
| Aug 23, 18:36 | -11.0% | 121m |
| Aug 23, 18:45 | -11.9% | 172m |
| Aug 23, 19:03 | -11.9% | 154m |
| Aug 23, 19:05 | -15.5% | 180m |
| Aug 23, 19:13 | -15.5% | 171m |
| Aug 23, 19:24 | -15.5% | 161m |
| Aug 23, 19:29 | -15.5% | 155m |
| Aug 23, 19:42 | -17.4% | 178m |
| Aug 23, 19:50 | -17.4% | 170m |
| Aug 23, 20:01 | -24.5% | 177m |
| Aug 23, 20:04 | -24.5% | 174m |
| Aug 23, 20:07 | -34.1% | 180m |
| Aug 23, 20:14 | -35.5% | 180m |
| Aug 23, 21:54 | -64.8% | 156m |
| Aug 23, 20:29 | -52.1% | 167m |
| Aug 23, 20:35 | -45.9% | 161m |
| Aug 23, 20:36 | -37.7% | 160m |
| Aug 23, 20:36 | -37.7% | 160m |
| Aug 23, 20:37 | -38.7% | 158m |
| Aug 23, 20:43 | -38.9% | 153m |
| Aug 23, 20:47 | -46.1% | 148m |
| Aug 23, 20:55 | -69.6% | 140m |
| Aug 23, 20:57 | -65.4% | 138m |
| Aug 23, 20:59 | -69.7% | 137m |
| Aug 23, 21:00 | -69.5% | 136m |
| Aug 23, 21:10 | -49.9% | 179m |
| Aug 23, 21:15 | -54.2% | 177m |
| Aug 23, 21:18 | -54.2% | 174m |
| Aug 23, 21:19 | -54.2% | 173m |
| Aug 23, 21:24 | -54.8% | 168m |
| Aug 23, 21:37 | -56.4% | 173m |
| Aug 23, 21:58 | -61.9% | 152m |
| Aug 23, 22:01 | -59.6% | 149m |
| Aug 23, 22:20 | -57.5% | 131m |
| Aug 23, 22:23 | -55.1% | 128m |
| Aug 23, 22:37 | -51.5% | 114m |
| Aug 23, 22:45 | -53.0% | 106m |
| Aug 23, 22:47 | -53.1% | 104m |
| Aug 23, 22:51 | -54.2% | 100m |
| Aug 23, 22:57 | -46.5% | 94m |
| Aug 23, 23:02 | -46.8% | 89m |
| Aug 23, 23:34 | -35.6% | 57m |
| Aug 23, 23:54 | -38.5% | 37m |
| Aug 23, 23:59 | -42.0% | 32m |
| Aug 24, 00:10 | -21.3% | 21m |
| Aug 24, 00:18 | -21.1% | 13m |
| Aug 24, 00:30 | -0.3% | 1m |
| Aug 24, 00:35 | -0.0% | 1m |
| Aug 24, 00:36 | 0.0% | 0m |
OFFAIR reads public on-chain and stream data and renders it. The trade button is a referral link. Nothing here is financial advice, an accusation, or a prediction — a bad grade means the chart has historically depended on the stream, decided by math you can check. Current mcap $26.1K · ATH $132.1K · report generated Aug 24, 00:37.